<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>House Repossession Help</title>
	<atom:link href="http://house-repossession-help.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://house-repossession-help.com</link>
	<description>Help for those facing Repossession</description>
	<lastBuildDate>Sat, 04 Sep 2010 13:45:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Home sales flourish around the valley</title>
		<link>http://house-repossession-help.com/house-repossession-help-news/home-sales-flourish-around-the-valley/</link>
		<comments>http://house-repossession-help.com/house-repossession-help-news/home-sales-flourish-around-the-valley/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 13:45:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[around]]></category>
		<category><![CDATA[flourish]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Valley]]></category>

		<guid isPermaLink="false">http://house-repossession-help.com/house-repossession-help-news/home-sales-flourish-around-the-valley/</guid>
		<description><![CDATA[Home sales flourish around the valley Improved affordability, federal and state tax credits, and record low mortgage interest rates helped spur 2,700 home sales during the second quarter across the Coachella Valley, analysts and real estate professionals say.]]></description>
			<content:encoded><![CDATA[<p><b>Home sales flourish around the valley</b><br />
Improved affordability, federal and state tax credits, and record low mortgage interest rates helped spur 2,700 home sales during the second quarter across the Coachella Valley, analysts and real estate professionals say.</p>
]]></content:encoded>
			<wfw:commentRss>http://house-repossession-help.com/house-repossession-help-news/home-sales-flourish-around-the-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures impact kids, communities</title>
		<link>http://house-repossession-help.com/house-repossession-help-news/foreclosures-impact-kids-communities/</link>
		<comments>http://house-repossession-help.com/house-repossession-help-news/foreclosures-impact-kids-communities/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:46:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[Kids]]></category>

		<guid isPermaLink="false">http://house-repossession-help.com/house-repossession-help-news/foreclosures-impact-kids-communities/</guid>
		<description><![CDATA[Foreclosures impact kids, communities Children could be prevented from realizing their potential in school and, eventually, the labor force as consequences from the problem of home foreclosures last for years, a pair of Federal bank officials say in a conference on neighborhood stabilization.]]></description>
			<content:encoded><![CDATA[<p><b>Foreclosures impact kids, communities</b><br />
Children could be prevented from realizing their potential in school and, eventually, the labor force as consequences from the problem of home foreclosures last for years, a pair of Federal bank officials say in a conference on neighborhood stabilization.</p>
]]></content:encoded>
			<wfw:commentRss>http://house-repossession-help.com/house-repossession-help-news/foreclosures-impact-kids-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage modifications miss the mark</title>
		<link>http://house-repossession-help.com/house-repossession-help-news/mortgage-modifications-miss-the-mark/</link>
		<comments>http://house-repossession-help.com/house-repossession-help-news/mortgage-modifications-miss-the-mark/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 01:34:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[miss]]></category>
		<category><![CDATA[Modifications.]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://house-repossession-help.com/house-repossession-help-news/mortgage-modifications-miss-the-mark/</guid>
		<description><![CDATA[Mortgage modifications miss the mark When President Barack Obama launched the $75 billion Home Affordable Mortgage Program a month after taking office, he touted it as a way of helping the economy by keeping as many as 3 or 4 million people out of foreclosure. A year and a half later, the program has provided [...]]]></description>
			<content:encoded><![CDATA[<p><b>Mortgage modifications miss the mark</b><br />
When President Barack Obama launched the $75 billion Home Affordable Mortgage Program a month after taking office, he touted it as a way of helping the economy by keeping as many as 3 or 4 million people out of foreclosure. A year and a half later, the program has provided permanent loan modifications to 422,000 homeowners, including 6,500 in San Diego County — slightly more than one-tenth of &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://house-repossession-help.com/house-repossession-help-news/mortgage-modifications-miss-the-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help line advocates for small businesses</title>
		<link>http://house-repossession-help.com/house-repossession-help-news/help-line-advocates-for-small-businesses/</link>
		<comments>http://house-repossession-help.com/house-repossession-help-news/help-line-advocates-for-small-businesses/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 06:56:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[advocates]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Line]]></category>
		<category><![CDATA[small]]></category>

		<guid isPermaLink="false">http://house-repossession-help.com/house-repossession-help-news/help-line-advocates-for-small-businesses/</guid>
		<description><![CDATA[Help line advocates for small businesses SPRINGFIELD &#8211; Like individual consumers, when small businesses fall victim to a scam or fraud, they often don’t have the extra funds to hire a lawyer to advocate for them, Attorney General Richard Cordray said Wednesday, Sept.]]></description>
			<content:encoded><![CDATA[<p><b>Help line advocates for small businesses</b><br />
SPRINGFIELD &#8211; Like individual consumers, when small businesses fall victim to a scam or fraud, they often don’t have the extra funds to hire a lawyer to advocate for them, Attorney General Richard Cordray said Wednesday, Sept.</p>
]]></content:encoded>
			<wfw:commentRss>http://house-repossession-help.com/house-repossession-help-news/help-line-advocates-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One in 10 with a mortgage face foreclosure</title>
		<link>http://house-repossession-help.com/house-repossession-help-news/one-in-10-with-a-mortgage-face-foreclosure/</link>
		<comments>http://house-repossession-help.com/house-repossession-help-news/one-in-10-with-a-mortgage-face-foreclosure/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 12:58:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://house-repossession-help.com/house-repossession-help-news/one-in-10-with-a-mortgage-face-foreclosure/</guid>
		<description><![CDATA[One in 10 with a mortgage face foreclosure WASHINGTON One in 10 American households with a mortgage was at risk of foreclosure this summer as the government&#8217;s efforts to help have had little impact stemming the housing crisis. About 9.9 percent of homeowners had missed at least one mortgage payment as of June 30, the [...]]]></description>
			<content:encoded><![CDATA[<p><b>One in 10 with a mortgage face foreclosure</b><br />
WASHINGTON One in 10 American households with a mortgage was at risk of foreclosure this summer as the government&#8217;s efforts to help have had little impact stemming the housing crisis. About 9.9 percent of homeowners had missed at least one mortgage payment as of June 30, the Mortgage Bankers Association said today. That number, which is adjusted for seasonal factors, was down slightly from a &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://house-repossession-help.com/house-repossession-help-news/one-in-10-with-a-mortgage-face-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradenton Prep re-opens with new name, security</title>
		<link>http://house-repossession-help.com/house-repossession-help-news/bradenton-prep-re-opens-with-new-name-security/</link>
		<comments>http://house-repossession-help.com/house-repossession-help-news/bradenton-prep-re-opens-with-new-name-security/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 18:22:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bradenton]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[Prep]]></category>
		<category><![CDATA[reopens]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://house-repossession-help.com/house-repossession-help-news/bradenton-prep-re-opens-with-new-name-security/</guid>
		<description><![CDATA[Bradenton Prep re-opens with new name, security MANATEE — The former Bradenton Preparatory Academy began a new school year Monday with protesters, security guards, barbed-wire fencing, and its students sequestered in a nearby church building.]]></description>
			<content:encoded><![CDATA[<p><b>Bradenton Prep re-opens with new name, security</b><br />
MANATEE — The former Bradenton Preparatory Academy began a new school year Monday with protesters, security guards, barbed-wire fencing, and its students sequestered in a nearby church building.</p>
]]></content:encoded>
			<wfw:commentRss>http://house-repossession-help.com/house-repossession-help-news/bradenton-prep-re-opens-with-new-name-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home foreclosures fall</title>
		<link>http://house-repossession-help.com/house-repossession-help-news/home-foreclosures-fall/</link>
		<comments>http://house-repossession-help.com/house-repossession-help-news/home-foreclosures-fall/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 00:04:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://house-repossession-help.com/house-repossession-help-news/home-foreclosures-fall/</guid>
		<description><![CDATA[Home foreclosures fall The number of US homes headed for foreclosure fell during the second quarter, marking the first such drop since the housing slump began in 2006, but the improvement may be fleeting as the number of newly delinquent homeowners rose. The percentage of loans in the foreclosure process declined last quarter&#8230;]]></description>
			<content:encoded><![CDATA[<p><b>Home foreclosures fall</b><br />
The number of US homes headed for foreclosure fell during the second quarter, marking the first such drop since the housing slump began in 2006, but the improvement may be fleeting as the number of newly delinquent homeowners rose. The percentage of loans in the foreclosure process declined last quarter&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://house-repossession-help.com/house-repossession-help-news/home-foreclosures-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Seniors Should Know before Modifying Mortgage</title>
		<link>http://house-repossession-help.com/house-repossession-help-news/what-seniors-should-know-before-modifying-mortgage/</link>
		<comments>http://house-repossession-help.com/house-repossession-help-news/what-seniors-should-know-before-modifying-mortgage/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 06:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Before]]></category>
		<category><![CDATA[Know.]]></category>
		<category><![CDATA[Modifying]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[should]]></category>

		<guid isPermaLink="false">http://house-repossession-help.com/house-repossession-help-news/what-seniors-should-know-before-modifying-mortgage/</guid>
		<description><![CDATA[What Seniors Should Know before Modifying Mortgage RISMEDIA, August 30, 2010—(MCT)—Maria Olmo doesn’t like her chances of paying off her new, 40-year mortgage. “I’ll die before it’s paid off,” said Olmo, who got her 30-year mortgage modified because she was at risk of losing her home to…]]></description>
			<content:encoded><![CDATA[<p><b>What Seniors Should Know before Modifying Mortgage</b><br />
RISMEDIA, August 30, 2010—(MCT)—Maria Olmo doesn’t like her chances of paying off her new, 40-year mortgage. “I’ll die before it’s paid off,” said Olmo, who got her 30-year mortgage modified because she was at risk of losing her home to…</p>
]]></content:encoded>
			<wfw:commentRss>http://house-repossession-help.com/house-repossession-help-news/what-seniors-should-know-before-modifying-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate of delinquent mortgages falls</title>
		<link>http://house-repossession-help.com/house-repossession-help-news/rate-of-delinquent-mortgages-falls/</link>
		<comments>http://house-repossession-help.com/house-repossession-help-news/rate-of-delinquent-mortgages-falls/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 11:35:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[delinquent]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://house-repossession-help.com/house-repossession-help-news/rate-of-delinquent-mortgages-falls/</guid>
		<description><![CDATA[Rate of delinquent mortgages falls The rate of mortgages seriously delinquent or heading into foreclosure nationwide fell during the second quarter, according to data released this morning by the Mortgage Bankers Association.]]></description>
			<content:encoded><![CDATA[<p><b>Rate of delinquent mortgages falls</b><br />
The rate of mortgages seriously delinquent or heading into foreclosure nationwide fell during the second quarter, according to data released this morning by the Mortgage Bankers Association.</p>
]]></content:encoded>
			<wfw:commentRss>http://house-repossession-help.com/house-repossession-help-news/rate-of-delinquent-mortgages-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 in 10 households with mortgage at risk of losing home</title>
		<link>http://house-repossession-help.com/house-repossession-help-news/1-in-10-households-with-mortgage-at-risk-of-losing-home/</link>
		<comments>http://house-repossession-help.com/house-repossession-help-news/1-in-10-households-with-mortgage-at-risk-of-losing-home/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 17:17:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[households]]></category>
		<category><![CDATA[losing]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://house-repossession-help.com/house-repossession-help-news/1-in-10-households-with-mortgage-at-risk-of-losing-home/</guid>
		<description><![CDATA[1 in 10 households with mortgage at risk of losing home The number of Americans who are missing payments and falling into foreclosure has followed the upward trend in unemployment.]]></description>
			<content:encoded><![CDATA[<p><b>1 in 10 households with mortgage at risk of losing home</b><br />
The number of Americans who are missing payments and falling into foreclosure has followed the upward trend in unemployment.</p>
]]></content:encoded>
			<wfw:commentRss>http://house-repossession-help.com/house-repossession-help-news/1-in-10-households-with-mortgage-at-risk-of-losing-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
